NGM COLLEGE – IQAC
Internal Quality Assurance Cell (IQAC), Nallamuthu Gounder Mahalingam College (Autonomous) Pollachi 642001
- IQAC Profile
- Annual Reports - AQAR
- Annual Report – IQAC
- Minutes
- Annual Report – ARIIA
- Institutional Performance (SSS)
- Student Induction Programs
- Action Taken Report
- Best Practices
- Distinctiveness of the Institution
- Stakeholder Feedback
- Activities Calendar (Dept)
Internal quality Assurance Cell (IQAC) is in vogue since accreditation. The functions of the cell are enumerated as follows: Development and application of quality benchmarks/parameters in various activities of the institution. Dissemination of information on quality aspects. Organization of discussions, workshops, seminars and promotion of quality circles. Recording and monitoring quality measures of the institution. Acting as a nodal agency of the institution for quality-related activities. Preparation of the Annual Quality Assurance Report and such other reports as may be decided from time to time. Formation and functions of students quality circles..
Objectives:-As per guidelines of NAAC the objectives are
- To develop a system for conscious, consistent and catalytic action to improve the academic and administrative performance of the institution.
- To promote measures for institutional functioning towards quality enhancement through internalization of quality culture and institutionalization of best practices.
BENEFITS
- Ensure clarity and focus in institutional functioning towards quality enhancement
- Ensure internalization of the quality culture
- Ensure enhancement and coordination among various activities of the institution and institutionalize all best practices
- Provide a proper basis for decision-making to improve institutional functioning
AQAR Report
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
IQAC - Annual Report
MINUTES OF IQAC
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
ARIIA
ARIIA
AQAR & Annual Report
BA-Economics
Open Download Zip File 13.56 KB 2023-11-20 November 20, 2023 2024-03-02 March 2, 2024BA-English
Open Download Zip File 3.12 MB 2023-11-20 November 20, 2023 2024-04-29 April 29, 2024BA-History
Open Download Zip File 903.87 KB 2023-11-20 November 20, 2023 2024-04-30 April 30, 2024BBA
Open Download Zip File 4.98 MB 2023-11-20 November 20, 2023 2024-03-02 March 2, 2024BCA
Open Download Zip File 6.77 MB 2023-11-20 November 20, 2023 2024-08-22 August 22, 2024BCOM-Banking-Insurance
Open Download Zip File 9.34 MB 2023-11-20 November 20, 2023 2024-03-06 March 6, 2024BCOM-BPS
Open Download Zip File 10.08 MB 2023-11-20 November 20, 2023 2024-07-18 July 18, 2024BCOM-CA
Open Download Zip File 5.42 MB 2023-11-20 November 20, 2023 2024-03-02 March 2, 2024BCOM-ECOM
Open Download Zip File 3.39 MB 2023-11-20 November 20, 2023 2024-07-15 July 15, 2024BCOM-FINANCE
Open Download Zip File 8.66 MB 2023-11-20 November 20, 2023 2024-07-22 July 22, 2024BCOM-IB
Open Download Zip File 8.51 MB 2023-11-20 November 20, 2023 2024-07-22 July 22, 2024BCOM-PA
Open Download Zip File 16.18 MB 2023-11-20 November 20, 2023 2024-07-15 July 15, 2024BCOM-SF
Open Download Zip File 11.89 MB 2024-02-06 February 6, 2024 2024-07-16 July 16, 2024BCOM
Open Download Zip File 47.01 KB 2023-11-20 November 20, 2023 2024-03-02 March 2, 2024BSW
Open Download Zip File 3.29 MB 2023-11-20 November 20, 2023 2024-08-19 August 19, 2024B_Sc_-Botany
Open Download Zip File 1.24 MB 2023-11-20 November 20, 2023 2024-04-26 April 26, 2024B_Sc_-Chemistry
Open Download Zip File 2.61 MB 2023-11-20 November 20, 2023 2024-04-18 April 18, 2024B_Sc_-CS-SF
Open Download Zip File 12.74 MB 2024-05-04 May 4, 2024 2024-07-15 July 15, 2024B_Sc_-CS-with-AI-ML
Open Download Zip File 6.76 MB 2023-11-20 November 20, 2023 2024-03-02 March 2, 2024B_Sc_-CS-with-DA
Open Download Zip File 3.36 MB 2023-11-20 November 20, 2023 2024-03-02 March 2, 2024B_Sc_-CS
Open Download Zip File 735.7 KB 2023-11-20 November 20, 2023 2024-05-04 May 4, 2024B_Sc_-CT
Open Download Zip File 15.2 MB 2023-11-20 November 20, 2023 2024-07-16 July 16, 2024B_Sc_-IT
Open Download Zip File 3.01 MB 2023-11-20 November 20, 2023 2024-07-01 July 1, 2024B_Sc_-Maths
Open Download Zip File 2.5 MB 2023-11-20 November 20, 2023 2024-04-25 April 25, 2024B_Sc_-Physics
Open Download Zip File 2.11 MB 2023-11-20 November 20, 2023 2024-04-25 April 25, 2024B_Sc_-Zoology
Open Download Zip File 2.21 MB 2023-11-20 November 20, 2023 2024-04-23 April 23, 2024Chemistry
Open Download Zip File 0 B 2024-04-18 April 18, 2024 2024-04-18 April 18, 2024Human-Excellence
Open Download Zip File 4.19 MB 2023-11-20 November 20, 2023 2024-07-24 July 24, 2024MA-ENGLISH
Open Download Zip File 7.17 MB 2023-11-20 November 20, 2023 2024-04-04 April 4, 2024MCOM-CA
Open Download Zip File 10.32 MB 2023-11-20 November 20, 2023 2024-08-05 August 5, 2024MCOM-IB
Open Download Zip File 5.13 MB 2023-11-20 November 20, 2023 2024-08-27 August 27, 2024MCOM
Open Download Zip File 0 B 2023-11-20 November 20, 2023 2024-03-02 March 2, 2024MSW
Open Download Zip File 6.11 MB 2023-11-20 November 20, 2023 2024-08-19 August 19, 2024M_Sc_-Maths
Open Download Zip File 2.35 MB 2023-11-20 November 20, 2023 2024-04-25 April 25, 2024M_Sc_-Physics
Open Download Zip File 1.92 MB 2023-11-20 November 20, 2023 2024-04-25 April 25, 2024M_Sc_Botany
Open Download Zip File 7.98 MB 2023-11-20 November 20, 2023 2024-07-08 July 8, 2024M_Sc_Chemistry
Open Download Zip File 2.59 MB 2023-11-20 November 20, 2023 2024-07-30 July 30, 2024M_Sc_CS
Open Download Zip File 9.24 MB 2023-11-20 November 20, 2023 2024-05-04 May 4, 2024PART-I-TAMIL
Open Download Zip File 18.45 MB 2023-11-20 November 20, 2023 2024-08-05 August 5, 2024PART-II-ENGLISH
Open Download Zip File 19.84 MB 2023-11-20 November 20, 2023 2024-08-27 August 27, 2024Physical-Education
Open Download Zip File 0 B 2024-02-23 February 23, 2024 2024-03-02 March 2, 2024Tamil-Literature-UG_PG
Open Download Zip File 8.15 MB 2023-11-20 November 20, 2023 2024-08-27 August 27, 20242019-20-Academic-calendar.pdf
Open 196.66 KB 2024-04-18 April 18, 2024 2024-04-18 April 18, 20242020-21-Academic-calendar.pdf
Open 366.77 KB 2024-04-18 April 18, 2024 2024-04-18 April 18, 20242021-2022-Academic-calender.pdf
Open 708.09 KB 2024-04-18 April 18, 2024 2024-04-18 April 18, 20242022-2023-Academic-calender.pdf
Open 800.15 KB 2024-04-18 April 18, 2024 2024-04-18 April 18, 20242023-2024-Acedamic-calender.pdf
Open 515.14 KB 2024-04-18 April 18, 2024 2024-04-18 April 18, 2024Academic-Calendar-Even-2023-24.pdf
Open 388.06 KB 2023-11-24 November 24, 2023 2024-03-02 March 2, 2024Odd IB.pdf
Open 624.82 KB 2024-01-09 January 9, 2024 2024-03-02 March 2, 2024UIB 2023-26.pdf
Open 5.21 MB 2024-01-09 January 9, 2024 2024-03-02 March 2, 20248
Functions of the IQAC
- Development and application of quality benchmarks
- Parameters for various academic and administrative activities of the institution
- Facilitating the creation of a learner-centric environment conducive to quality education and faculty maturation to adopt the required knowledge and technology for participatory teaching and learning process
- Collection and analysis of feedback from all stakeholders on quality-related institutional processes
- Periodical conduct of academic and administrative audit and its follow-up
- Dissemination of information on various quality parameters to all stakeholders
- Organization of inter and intra institutional workshops, seminars on quality related themes and promotion of quality circles
- Documentation of the various programmes/activities leading to quality improvement
- Acting as a nodal agency of institution of coordinating quality – related activities, including adoption and dissemination of best practices
- Development and maintenance of institutional database through MIS for the purpose of maintaining/enhancing the institutional quality
- Preparation and submission of the Annual Quality Assurance Report (AQAR) as per guidelines and parameters of NAAC
COMPOSITION OF IQAC
Dr. R.Muthukumaran M.A.,M.Phil.,B.Ed.,Ph.D.,– Principal
Dr.R.Manicka chezian, Associate Professor, Department of Computer Science
- Dr. Antony Selvadoss Thanamani, Associate Professor and Head, Department of Computer Science
- Dr. A. Sureshkumar, Assistant Professor, Department of Physics
Dr. M. Amutha, Assistant Professor, Department of Chemistry - Dr. S. Somasundharam, Assistant Professor, Department of Zoology
- Dr. K. Dhanalakshmi, Assistant Professor, Department of Tamil Language
- Dr. Nirrmala Sathish, Assistant Professor, Department of Economics
- Dr. E. Neelamathi, Assistant Professor, Department of Botany
Dr. A. Srividhya, Assistant Professor, Department of English - Dr. S. Shanmugapriya, Assistant Professor, Department of Commerce
- Dr. S. Kaleeswari, Assistant Professor, Department of Mathematics
Mr.G.Ramanathan, Assistant Professor, Department of History - Dr. S. Mariammal, Assistant Professor, Department of English
- Dr. N. Bagyalakshmi, Associate Professor and Head, Department of Commerce-SF
- Dr. K. Veerakumar, Assistant Professor and Head, Department of Business Administration
- Dr. K. Poongodi, Assistant Professor and Head, Department of PG Chemistry
- Dr. R. Rakkimuthu, Assistant Professor and Head, Department of PG Botany
- Dr. N. Bhuvanesh Kumar, Assistant Professor, Department of Commerce- International Business
- Dr. R. Nandhakumar, Assistant Professor, Department of Computer Science- SF
- Dr. P. Archanaa, Assistant Professor, Department of Commerce- Computer Applications
- Dr. N. Neelakandeshwari, Assistant Professor, Department of Chemistry
- Mr. G. D. Gopalakrishnan, President, Chamber of Commerce, Pollachi
- Mr. S. Pardeepan(18-CS-07) – III B.Sc.,(Computer Science)
- Ms. G. Rishanthini (18-CC-45) – III B.Com (CA)
- Dr. M. Ramakrishnan, Managing Director, Pollachi Cardiac Centre, Pollachi
NGM Center for E-Learning
Video Lectures, MOOCs Learning Tools, NPTEL Videos
Academic Calendar
Academic Events, Calendar of Events, Exam Schedule etc.,
Alumni
Alumni Association, Achievements, Placements, Scholarships
Virtual Tour
Campus Tour, College Library, Infrastructure