| NGM COLLEGE [ AUTONOMOUS]: POLLACHI ARREAR TIME TABLE -NOVEMBER-SF [UG] 06.11.2025 (FN) |
||||
| S.NO | SUBJECT CODE | TITLE | REGISTER NO. | TOTAL |
| 1 | 23UIB204 | GOODS & SERVICE TAX | 23-IB-13 | 1 |
| 2 | 23UDA205 | DATA STRUCTURE | 23-DA-01 | 4 |
| 23-DA-02 | ||||
| 23-DA-17 | ||||
| 23-DA-20 | ||||
| 3 | 24UCO203 | FINANCIAL ACCOUNTING | 24-CO-045 | 4 |
| 24-CO-048 | ||||
| 24-CO-066 | ||||
| 24-CO-074 | ||||
| 4 | 24UCT205 | DATA STRUCTURE | 24-CT-01 | 2 |
| 24-CT-15 | ||||
| 5 | 23UEC1A1 | BUSINESS ECONOMICS | 23-BE-27 | 2 |
| 23-BE-40 | ||||
| 6 | 23UTM4N1 | Clftpay;; | 23-BE-31 | 4 |
| 23-BI-14 | ||||
| 23-CT-07 | ||||
| 23-BI-12 | ||||
| 7 | 24UBM102 | BUSINESS COMMUNICATIONS | 24-BM-04 | 8 |
| 24-BM-10 | ||||
| 24-BM-17 | ||||
| 24-BM-22 | ||||
| 24-BM-24 | ||||
| 24-BM-30 | ||||
| 24-BM-35 | ||||
| 24-BM-41 | ||||
| 8 | 23UBC412 | JAVA PROGRAMMING | 23-BC-04 | 4 |
| 23-BC-07 | ||||
| 23-BC-16 | ||||
| 23-BC-17 | ||||
| 9 | 23UBC102 | DATA STRUCTURE | 23-BC-75 | 2 |
| 23-BC-110 | ||||
| 10 | 23UBC204 | OBJECT ORIENTED PROGRAMMING WITH C++ | 23-BC-83 | 1 |
| 11 | 23UCT204 | JAVA PROGRAMMING | 23-CT-06 | 1 |
| 12 | 23UCT411 | PYTHON PROGRAMMING | 23-CT-13 | 1 |
| 13 | 23UCT101 | PROGRAMMING IN C | 23-CT-18 | 1 |
| 14 | 23UCO102 | PRINCIPLES MANAGEMENT | 23-CO-008 | 4 |
| 23-CO-009 | ||||
| 23-CO-081 | ||||
| 23-CO-090 | ||||
| 15 | 23UBM305 | FINANCIAL MANAGEMENT | 23-BM-01 | 6 |
| 23-BM-09 | ||||
| 23-BM-10 | ||||
| 23-BM-12 | ||||
| 23-BM-15 | ||||
| 23-BM-24 | ||||
| 16 | 23UBM4A1 | DIRECT TAXATION | 23-BM-05 | 1 |
| 17 | 23UBM409 | PRODUCTION & MATERIALS MANAGEMENT | 23-BM-30 | 4 |
| 23-BM-33 | ||||
| 23-BM-34 | ||||
| 23-BM-43 | ||||
| 18 | 24UAI204 | JAVA PROGRAMMING | 24-AM-44 | 2 |
| 24-AM-13 | ||||
| 19 | 23UBP1A1 | BUSINESS ECONOMICS | 23-BP-13 | 1 |
| 20 | 24UEC2S1 | NAAN MUTHALVAN- BANKING THEORY LAW & PRACTICE | 24-BE-14 | 1 |
| TOTAL | 54 | |||
| NGM COLLEGE [ AUTONOMOUS]: POLLACHI ARREAR TIME TABLE -NOVEMBER-SF [UG] 06.11.2025 (AN) |
||||
| S.NO | SUBJECT CODE | TITLE | REGISTER NO. | TOTAL |
| 1 | 24UCO2S2 | COMMERCE PRATICAL | 24-CO-006 | 2 |
| 24-CO-066 | ||||
| 2 | 23UCT3A1 | SOFTWARE ENGINEERING | 23-CT-04 | 2 |
| 23-CT-13 | ||||
| 3 | 23UBP203 | HIGHER FINACIAL ACCOUNTING | 23-BP-13 | 1 |
| 4 | 23UIB101 | PRINCIPLES OF ACCOUNTING | 23-IB-06 | 1 |
| 5 | 23UCO410 | INDIRECT TAX | 23-CO-065 | 3 |
| 23-CO-072 | ||||
| 23-CO-090 | ||||
| 6 | 23UCO409 | HIGHER CORPORATE ACCOUNTING | 23-CO-009 | 1 |
| 7 | 23UEC308 | OBJECT ORIENTED PROGRAMMING WITH C++ | 23-BE-25 | 1 |
| 8 | 23UBM101 | PRINCIPLES OF BUSINESS MANAGEMENT & BUSINESS ORGANIZATION | 23-BM-07 | 3 |
| 23-BM-09 | ||||
| 23-BM-31 | ||||
| 9 | 23UCO2A1 | BUSINESS APPLICATION SOFTWARE & INTERNET | 23-CO-006 | 2 |
| 23-CO-008 | ||||
| 10 | 23UTL3C3 | TAMIL PAPER -III | 23-BE-01 | 11 |
| 23-BE-31 | ||||
| 23-BE-08 | ||||
| 23-BM-33 | ||||
| 23-BP-18 | ||||
| 23-BI-37 | ||||
| 23-BP-20 | ||||
| 23-C0-025 | ||||
| 23-DA-01 | ||||
| 23-CE-09 | ||||
| 23-CE-38 | ||||
| TOTAL | 27 | |||
| NGM COLLEGE [ AUTONOMOUS]: POLLACHI ARREAR TIME TABLE -NOVEMBER-SF [UG] 08.11.2025 (FN) |
||||
| 1 | 23UIB306 | LOGISTICS MANAGEMENT | 23-IB-13 | 1 |
| 2 | 24UBC102 | DATA STRUCTURE | 24-BC-04 | 1 |
| 3 | 24UBC101 | PROGRAMMING IN C | 24-BC-07 | 4 |
| 24-BC-17 | ||||
| 24-BC-11 | ||||
| 24-BC-79 | ||||
| 4 | 24UBM2S1 | NAAN MUTHALAVAN | 24-BM-17 | 2 |
| 24-BM-35 | ||||
| 5 | 24UHN202 | HINDI PAPER – II | 24-BM-55 | 1 |
| 6 | 24UIB203 | COST ACCOUNTING | 24-IB-32 | 1 |
| 7 | 23UBM204 | FINANCIAL ACCOUNTING II | 23-BM-09 | 2 |
| 23-BM-22 | ||||
| 8 | 23UBM306 | MARKETING MANAGEMENT | 23-BM-10 | 1 |
| 9 | 23UBM4S2 | NAAN MUTHALAVAN | 23-BM-14 | 1 |
| 10 | 23UBM203 | ORGANIZATIONAL BEHAVIOUR | 23-BM-15 | 1 |
| 11 | 23UBM3A1 | MATHEMATICAL TECHNIQUES – II | 23-BM-33 | 1 |
| 12 | 23UBC101 | PROGRAMMING IN C | 23-BC-110 | 1 |
| 13 | 23UTL1C1 | TAMIL PAPER -I | 23-BE-01 | 8 |
| 23-BE-31 | ||||
| 23-BE-08 | ||||
| 23-BC-18 | ||||
| 23-BP-13 | ||||
| 23-CO-008 | ||||
| 23-DA-01 | ||||
| 23-CE-38 | ||||
| 14 | 24CMM201 | MANAIYAL MAGATHUVAM | 24-CP-36 | 3 |
| 24-CP-56 | ||||
| 24-CO-066 | ||||
| 15 | 23UEC310 | ADVANCED ACCOUNTING | 23-BE-25 | 2 |
| 23-BE-27 | ||||
| 16 | 23UEC205 | FUNDAMENTAL OF E-COMMERCE | 23-BE-40 | 1 |
| TOTAL | 31 | |||
| NGM COLLEGE [ AUTONOMOUS]: POLLACHI ARREAR TIME TABLE -NOVEMBER-SF [UG] 08.11.2025 (AN) |
||||
| 1 | 24UDA101 | PROGRAMMING IN C | 24-DA-06 | 1 |
| 2 | 24UEC204 | BUSINESS COMMUNICATION | 24-BE-02 | 3 |
| 24-BE-17 | ||||
| 24-BE-14 | ||||
| 3 | 23UEC101 | PRINCIPLES OF ACCOUNTING | 23-BE-08 | 3 |
| 23-BE-40 | ||||
| 23-BE-27 | ||||
| 4 | 23UBC205 | DIGITAL COMPUTER FUNDAMENTALS | 23-BC-110 | 1 |
| 5 | 24UAI2A1 | PROBABILITY & STATISTICS | 24-AM-27 | 4 |
| 24-AM-06 | ||||
| 24-AM-11 | ||||
| 24-AM-13 | ||||
| 6 | 24UDA2A1 | STATISTICS & PROBABILITY | 24-DA-03 | 3 |
| 24-DA-05 | ||||
| 24-DA-16 | ||||
| 24-DA-15 | ||||
| 7 | 24UTM2A1 | 24-TM-16 | 1 | |
| 8 | 23UEN2C2 | COMMUNICATION SKILLS-II | 23-BE-01 | 13 |
| 23-BE-39 | ||||
| 23-CF-35 | ||||
| 23-BE-25 | ||||
| 23-BM-09 | ||||
| 23-BE-57 | ||||
| 23-BC-02 | ||||
| 23-BM-22 | ||||
| 23-BC-83 | ||||
| 23-BM-28 | ||||
| 23-BP-13 | ||||
| 23-BP-18 | ||||
| 23-DA-01 | ||||
| 9 | 23UCO4A1 | BUSINESS MATHEMATICS & STATISTICS | 23-CO-008 | 3 |
| 23-CO-009 | ||||
| 23-CO-020 | ||||
| TOTAL | 32 | |||
| NGM COLLEGE [ AUTONOMOUS]: POLLACHI ARREAR TIME TABLE -NOVEMBER-SF [UG] 31.10.2025 (FN) |
||||
| 1 | 24UAI205 | OPERATING SYSTEM | 24-AM-42 | 4 |
| 24-AM-11 | ||||
| 24-AM-06 | ||||
| 24-AM-13 | ||||
| 2 | 24UDA205 | DATA STRUCTURE | 24-DA-03 | 4 |
| 24-DA-06 | ||||
| 24-DA-10 | ||||
| 24-DA-15 | ||||
| 3 | 24UDA2A2 | STATISTICS & PROBABILITY | 24-DA-23 | 1 |
| 4 | 24UEC205 | FUNDAMENTAL OF E-COMMERCE | 24-BE-02 | 8 |
| 24-BE-04 | ||||
| 24-BE-48 | ||||
| 24-BE-14 | ||||
| 24-BE-50 | ||||
| 24-BE-09 | ||||
| 24-BE-06 | ||||
| 24-BE-03 | ||||
| TOTAL | 17 | |||
| NGM COLLEGE [ AUTONOMOUS]: POLLACHI ARREAR TIME TABLE -NOVEMBER-SF [UG] 31.10.2025 (AN) |
||||
| 1 | 23UBM307 | MERCANTILE LAW | 23-BM-22 | 2 |
| 23-BM-33 | ||||
| 2 | 23UCO305 | CORPORATE ACCOUNTING | 23-CO-008 | 2 |
| 23-CO-090 | ||||
| 3 | 23UPA411 | EXECUTIVE COMMUNICATION | 23-CP-06 | 2 |
| 23-CP-26 | ||||
| 4 | 23UEC411 | SOFTWARE DEVELOPMENT WITH VISUAL BASICS.NET | 23-BE-27 | 3 |
| 23-BE-31 | ||||
| 23-BE-40 | ||||
| 5 | 23UCO3N1 | PRACTICAL BANKING | 23-BE-25 | 2 |
| 23-DA-01 | ||||
| 6 | 23UIT206 | DATA STRUCTURE | 23-IT-01 | 2 |
| 23-IT-35 | ||||
| 7 | 23UIB4N1 | GLOBAL LOGISTICS | 23-CO-02 | 1 |
| TOTAL | 14 | |||
